/user/usage
Retrieves current user account and proxy server usage and the availability for each type. To increase the availability for each, you need to add or update a subscription via the platform. It cannot be done via the API.
{
"result": "success",
"status": 200,
"data": {
"readonly_accounts": {
"used": 0,
"limit": 145,
"available": 145
},
"full_accounts": {
"used": 1,
"limit": 145,
"available": 144
},
"proxy_servers": {
"used": 0,
"limit": 0,
"available": 0
}
}
}
The readonly_accounts field returns the current usage for readonly accounts.
| Value | Description |
|---|---|
| used | Total readonly accounts currently on your user profile. |
| limit | Total readonly accounts allowed on your profile, including free access and your subscription. |
| available | Total readonly account slots left. Limit - used = available. |
The full_accounts field returns the current usage for full accounts.
| Value | Description |
|---|---|
| used | Total full accounts currently on your user profile. |
| limit | Total full accounts allowed on your profile, including free access and your subscription. |
| available | Total full account slots left. Limit - used = available. |
The proxy_servers field returns the current usage for proxy servers.
| Value | Description |
|---|---|
| used | Total proxy servers currently on your user profile. |
| limit | Total proxy servers allowed on your profile, including free access and your subscription. |
| available | Total proxy servers slots left. Limit - used = available. |
Sign up to our newsletter to keep up-to-date.