/equity-monitors
Create equity monitor allows you to create an action when a specific equity value is met on your MetaTrader trading account on the platform.
The accounts you add the equity monitor to must be of the full type.
Attribute | Description | Data type | Required | Default |
---|---|---|---|---|
account_id | Tradesync account ID | integer | Yes | Not set |
type | Equity monitor type determining what causes the action to trigger | A valid equity monitor type. See types below | Yes | Not set |
value | Equity value causing the action to trigger | double | Yes | Not set |
action | Equity monitor action triggered | A valid equity monitor action. See actions below | Yes | Not set |
{
"account_id": 1241453,
"type": "protect_value",
"value": 5001300,
"action": "alert_disable_copiers_close_trades"
}
Attribute | Description | Data type |
---|---|---|
id | Unique identifier for item | string |
created_at | Timestamp for creation of item | datetime UTC |
updated_at | Timestamp for update of item | datetime UTC |
account_id | Tradesync account ID | datetime UTC |
type | Equity monitor type determining what causes the action to trigger | A valid equity monitor type. See types below |
value | Equity value causing the action to trigger | double |
action | Equity monitor action triggered | A valid equity monitor action. See actions below |
status | Equity monitor state | Active, complete or cancelled |
{
"result": "success",
"status": 200,
"data": {
"id": 64172,
"created_at": "2025-04-23T14:52:31Z",
"updated_at": "2025-04-23T14:52:31Z",
"account_id": 1241453,
"status": "active",
"type": "protect_value",
"value": 5001300,
"action": "alert_disable_copiers_close_trades"
}
}
Value | Description |
---|---|
target_value | Equity monitor will be triggered once this equity value is met, used when you want to trigger ABOVE your current equity. |
target_percentage | Equity monitor will be triggered once your current equity percentage is ABOVE this value. |
protect_value | Equity monitor will be triggered once this equity value is met, used when you want to trigger BELOW your current equity. |
protect_percentage | Equity monitor will be triggered once your current equity percentage is BELOW this value. |
Value | Description |
---|---|
alert | The equity monitor will send an alert once triggered. |
alert_disable_copiers | The equity monitor will send an alert and disable any of the account's trade copiers when triggered. |
alert_disable_copiers_close_trades | The equity monitor will send an alert, disable any of the account's trade copiers and close all open trades when triggered. |
Sign up to our newsletter to keep up-to-date.