/copiers/{copier_id}
Update an individual copier's configuration.
{
"mode":"on",
"reverse":"yes"
}
{
"result": "success",
"status": 200,
"data": {
"id": 1310232,
"created_at": "2025-04-25T14:57:37Z",
"updated_at": "2025-04-25T15:00:08Z",
"lead_id": 1242518,
"follower_id": 1242519,
"mode": "on",
"reverse": "yes",
"use_alt_tick_value": "no",
"risk_type": "fixed_lot",
"risk_value": 1,
"force_min": "no",
"max_lot": 50,
"slippage": 100,
"copy_pending": "no",
"copy_sl": "no",
"fixed_sl": null,
"copy_tp": "no",
"fixed_tp": null,
"comment": null
}
}
Field | Required | Accepted | Description |
---|---|---|---|
mode | no | on, off or monitor | Trade copier mode |
risk_type | no | string | A valid risk type. See risk_type in the Create Trade Copier section |
risk_value | no | double | A risk value for the risk type |
copy_existing | no | yes or no | Copy existing lead account trades |
reverse | no | yes or no | Reverse direction of trades |
force_min | no | yes or no | Round up the lot size if less than the minimum |
max_lot | no | double | Round down the lot size if it is greater than the max lot |
slippage | no | double | An acceptable difference between the lead open price |
copy_pending | no | yes or no | Copy pending orders |
copy_sl | no | yes, no or fixed | Copy stop loss |
fixed_sl | no | double | A fixed stop loss if using copy_sl fixed |
copy_tp | no | yes, no or fixed | Copy take profit |
fixed_tp | no | double | A fixed take profit if using copy_tp fixed |
comment | no | string | Append a string to the MT trade comment |
Code | Status | Description |
---|---|---|
fixed_stop_loss_required | 422 | Fixed stop loss required if copy_sl is fixed |
fixed_take_profit_required | 422 | Fixed take profit required if copy_tp is fixed |
Sign up to our newsletter to keep up-to-date.