/events/accounts/{account_event_id}
Returns a individual account event.
{
"result": "success",
"status": 200,
"data": {
"id": 1372921508,
"created_at": "2025-04-25T14:17:24Z",
"updated_at": "2025-04-25T14:17:24Z",
"account_id": 1242495,
"group": "account",
"event": "connected",
"event_id": null
}
}
Value | Description |
---|---|
connected | The account has been connected |
not_connected | The account is not connected |
reconnected | The account has been reconnected |
out_of_sync | The account is out of sync |
in_sync | The account is in sync |
equity_alert | An alert that the account equity has hit a certain value |
equity_alert_disable_copiers | An equity alert that disables the copier at a certain equity |
equity_disable_copiers_close_trades | An equity alert that closes trades at a certain equity |
equity_alert_enabled_by_user | The equity alert has been enabled by the user |
equity_alert_modified_by_user | The equity alert has been modified by the user |
equity_alert_disabled_by_user | The equity alert has been disabled by the user |
Sign up to our newsletter to keep up-to-date.