/events/copiers/{event_id}
Returns an individual copier event.
{
"result": "success",
"status": 200,
"data": {
"id": 1517219616,
"created_at": "2025-04-28T10:05:17Z",
"updated_at": "2025-04-28T10:05:17Z",
"account_id": 1241451,
"group": "account",
"event": "ignored_symbol_disabled",
"event_id": 1786887009,
"copier_id": 1311250
}
}
Value | Description |
---|---|
ignored_mode_off | Ignored as the copier is off |
ignored_mode_monitor | Ignored as the copier is on monitor mode |
ignored_symbol_disabled | Ignored as the copier has disabled the symbol |
ignored_copy_pending_off | Ignored due to copy pending being off |
ignored_copy_pending_on | Ignored due to copy pending being on |
ignored_copy_stop_loss_off | Ignored as the stop loss is off |
ignored_copy_take_profit_off | Ignored as take profit is off |
ignored_copy_stop_loss_fixed | Ignored as the stop loss is fixed |
ignored_copy_take_profit_fixed | Ignored as the take profit is fixed |
equity_alert_mode_off | Ignored as the equity alert mode is off |
copy_existing | The copier has copied an existing trade |
copier_mode_off | The copier mode has been set to off |
copier_mode_monitor | The copier mode has been set to monitor |
Sign up to our newsletter to keep up-to-date.