/events/commands/{event_id}
Returns an individual command event.
{
"result": "success",
"status": 200,
"data": {
"id": 576,
"created_at": "2021-06-01T11:41:34.000000Z",
"updated_at": "2021-06-01T11:41:34.000000Z",
"account_id": 16,
"group": "command",
"event": "success",
"event_id": 234,
"command_id": 164,
"mt_error": 0,
"retry_rate": "millisecond"
}
}
| Value | Description |
|---|---|
| success | Command has been successful |
| mt_error | MT error on the command |
| not_found | Command not found |
| trade_closed | Trade has been closed |
| cancelled_by_copier | Command has been cancelled by the copier |
| cancelled_by_user | Command has been cancelled by the user |
| abandoned | Command abandoned |
| trade_exists | The trade already exists |
| symbol_not_found | The symbol has not been found |
| out_of_range | The command is out of range |
| trade_not_allowed | The trade is not allowed |
| open_volume_less_than_minimum | The open volume of the trade is less than the minimum |
| close_volume_less_than_minimum | The close volume of the trade is less than the minimum |
| no_valid_filling_mode | No valid filling mode for the command |
| stop_loss_missing | No stop loss |
| invalid_risk_configuration | The risk configuration is invalid |
Sign up to our newsletter to keep up-to-date.