/commands/{command_id}
{
"result": "success",
"status": 200,
"data": {
"id": 1921,
"created_at": "2021-03-17T09:35:56.000000Z",
"updated_at": "2021-03-17T09:35:56.000000Z",
"account_id": 64,
"group": "trade",
"event": "position_open",
"event_id": 3737,
"copier_id": 30,
"lead_id": 60,
"command": "open",
"status": "complete",
"..": ".........."
}
}
Value | Description |
---|---|
trade | Created by trade event for a copier |
user | Created by user |
copier | Created by copier event |
account | Created by account event |
Value | Description |
---|---|
complete | Command has been completed |
working | Command has not been completed |
paused | Command paused |
abandoned | Command abandoned |
cancelled | Command cancelled by user |
Value | Description |
---|---|
success | Completed successfully |
mt_error | MT4 error code returned from broker |
not_found | Trade not found by ID |
trade_closed | Trade already closed |
cancelled_by_copier | Trade cancelled by the copier |
cancelled_by_user | Trade cancelled by the user |
trade_exists | Trade already exists |
symbol_not_found | Could not match symbol |
out_of_range | Open price beyond slippage setting |
trade_not_allowed | Trade not allowed by broker |
open_volume_less_than_minimum | Lot size less than broker minimum |
close_volume_less_than_minimum | Close lot size less than broker minimum |
no_valid_filling_mode | MT5 error for no valid filling mode |
stop_loss_missing | Stop loss required to open trade |
invalid_risk_configuration | Bad risk configuration on copier |
Value | Description |
---|---|
open | Open trade command |
close_full | Close trade fully command |
close_partial | Close trade partially command |
modify_stop_loss | Modify stop loss command |
modify_take_profit | Modify take profit command |
modify_pending_price | Modify pending order price command |
Sign up to our newsletter to keep up-to-date.